Sandy Beach Resort Accommodations
Enjoy a relaxing stay in one of our 31 housekeeping cabins. All of our cabins are supplied with bedding, kitchen utensils, cable TV, grills & air conditioning. Most are on the water and feature scenic lake views. Call us today to make a reservation!
2026 Season Rates
Main Season: June 13 - August 14
Pre Season & Post Season: June 6 - 12 & August 15 - August 21
Early & Late Season: May 14 - June 5 & August 22 - September 19
Weekly Rentals only June 7 - August 30
| Cabin | Bedrooms | Capacity | Main Season (per week) | Pre/Post Season (per week) | Early/Late Season (per night) | Early/Late Season (per week) |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 | $2,760 | $2,214 | $297 | $1,487 |
| 2 | 3 | 8 | $2,760 | $2,214 | $297 | $1,487 |
| 3 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 4 | 2 | 8 | $2,734 | $2,163 | $280 | $1,403 |
| 5 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 6 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 7 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 8 | 3 | 10 | $3,742 | $2,695 | $348 | $1,741 |
| 9 | 3 | 10 | $3,742 | $2,695 | $348 | $1,741 |
| 10 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 11 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 12 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 14 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 15 | 4 | 12 | $4,668 | $3,725 | $418 | $2,092 |
| 16 | 4 | 12 | $4,668 | $3,725 | $418 | $2,092 |
| 17 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 18 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 19 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 20 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 21 | 1 | 4 | $2,130 | $1,537 | $191 | $956 |
| 22 | 1 | 4 | $2,130 | $1,537 | $191 | $956 |
| 23 | 3 | 8 | $2,760 | $2,214 | $297 | $1,487 |
| 25 | 4 | 10 | $3,742 | $2,695 | $348 | $1,741 |
| 26 | 3 | 8 | $3,742 | $2,695 | $348 | $1,741 |
| 27 | 2 | 4 | $1,922 | $1,579 | $191 | $956 |
| 28 | 1 | 4 | $1,324 | $1,130 | $166 | $831 |
| 29 | 2 | 6 | $2,404 | $1,943 | $267 | $1,335 |
| 30 | 1 | 2 | $1,677 | $1,365 | $186 | $933 |
| 31 | 4 | 13 | $4,668 | $3,725 | $418 | $2,092 |
| 32 | 3 | 8 | $1,665 | $1,521 | $227 | $1,136 |
| 33 | 2 | 4 | $1,324 | $1,130 | $166 | $831 |
Prices and dates subject to change without prior notice. Add 7.375 % sales tax to all rent charges. Prices in USD.
Explore The Cabins
Select a cabin from the drop-down menu below to view photos and details.
Reservation Information
Rental Deposit
- Deposits are required.
- For visits less than one week, a deposit of one nights rent is required. For visits lasting over a week, deposits are required once per week per cabin.
- Deposit pricing depends on the cabin you are reserving:
- $600.00 for 1 & 2 bedroom cabins
- $800.00 for 3 & 4 bedroom cabins
- Deposits will only be refunded if cancellation is received 90 days prior to reservation or if unit is subsequently rented. A $100.00 cancellation fee will be subtracted from any refund.
Check-in/Check Out
- Check-in is after 3:30pm on Saturdays
- Check-out is before 9:00am on Saturdays.
- For stays shorter than 1 week - check with office for check-in/check-out times.
- Early arrivals will be assessed a charge equal to 1/2 days rent and will be applied to your credit card.
- Time is required between guests to get the grounds in order.
- You are responsible for entire period of your reservation upon arrival.
Cabins Include:
- Refrigerator
- Gas Stove with Oven
- Microwave
- Dishes
- Cooking Utensils
- Silverware
- Electric Toaster
- Coffee Maker
- Bed Linens
- Cable TV
- Gas Heater*
- Picnic Table
- Lawn Chairs
- Charcoal Grills**
*Some units have a fireplace in addition to gas heat.
**A few cabins share 1 grill per 2 units.
What To Bring:
- Towels
- Soap
- Grilling Equipment
- Fans
- Etc.
In addition to the items provided with each unit, we have a small convenience store in the office stocked with some of the things you may forget to pick up such as milk, bread, canned goods, etc.

Bed Linens

Lawn Chairs

Kitchen Necessities

Picnic Tables





















































































































































